2010环法第十六站
作者:559 日期:2010-07-21 14:19

这一站和预想的一样,圆点衫的争夺和阿壮突围,突围车手中有两个今年要退役的人,Armstrong想要一个单站,Moreau想要圆点衫,阿壮尝试过摔掉其他人,但很快被追上。

最后44km,Berrado单突,最多拉开到50多秒,但是后面一段一直被控制在20多秒,后面有2对队友,被追上只是时间问题。

Moreau拿够了圆点分数,最后1km为队友追到了Barredo,最终Fedrigo冲刺拿到了他的第三个环法单站。

挪威人是少数能撑过两个HC的冲刺手,集团冲刺第一,拿到6分。
另外Contador和Schleck同时接受了媒体的访问,表示之间没有问题,Contador表示两人关系很好,Schleck对着镜头请大家不要责怪Contador。
| 1 | Pierrick Fedrigo (Fra) Bbox Bouygues Telecom | 5:31:43 | |
| 2 | Sandy Casar (Fra) Française des Jeux | ||
| 3 | Ruben Plaza Molina (Spa) Caisse d'Epargne | ||
| 4 | Damiano Cunego (Ita) Lampre-Farnese Vini | ||
| 5 | Christopher Horner (USA) Team Radioshack | ||
| 6 | Lance Armstrong (USA) Team Radioshack | ||
| 7 | Jurgen Van De Walle (Bel) Quick Step | ||
| 8 | Christophe Moreau (Fra) Caisse d'Epargne | ||
| 9 | Carlos Barredo Llamazales (Spa) Quick Step | 0:00:28 | |
| 10 | Thor Hushovd (Nor) Cervelo Test Team | 0:06:45 |
| 1 | Thor Hushovd (Nor) Cervelo Test Team | 191 | pts |
| 2 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 187 |
| 1 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 143 | pts |
| 2 | Christophe Moreau (Fra) Caisse d'Epargne | 128 | |
| 3 | Damiano Cunego (Ita) Lampre-Farnese Vini | 99 |
5 Giro‘d Italia Wins
作者:559 日期:2010-07-21 00:28
2010环法第十五站
作者:559 日期:2010-07-20 12:43

法国冠军Voeckler在比利牛斯100周年之日在最后的坡摔掉Ballan等突围车手,为法国人又拿到了一个单站。(什么庆祝方式不好,最后去亲了下骑行服,照片杯具了。)

距离坡顶还有2km的时候,Schleck进攻,就在Contador发力加速的时候,Schleck车子颠了一下,掉链了。

Contador、Menchov、Sanchez三人先走了,没有等Schleck。Schleck到坡顶的时候失去了15秒。

最终Schleck失去了39秒,Contador拿走了黄衫。Schleck对此当然非常生气“当我有机械问题的时候他全力加速了,这不是我能决定的,但换做我我不会这么做。我想我们有不同的文化,我不会这么骑车,我一肚子气,我会在Tourmalet报复的。”

Contador则有点委屈“当我进攻的时候我根本不知道发生了什么,当我在耳机中听到的时候已经太晚了。我知道这个事情肯定会引发争论,Spa那站我让全队等Andy的,但是在鹅软石情况就不同了,没有人停下来等。总之,我相信比赛最终的结果不会靠这30秒决定的。”Menchov和Sanchez也表示都在关注比赛,当时并不知道发生了什么事。
但赛后Contador在Youtube上发表了对Schleck的致谦,表示以这种方式拿到环衫他并不高兴,希望这不要影响他和Andy的关系。

又是一年经过Casartelli的纪念碑。今晚下坡的路段很长,可能不会对GC产生影响,但却可能决定圆点衫的最终归属。
| 1 | Thomas Voeckler (Fra) Bbox Bouygues Telecom | 4:44:51 | |
| 2 | Alessandro Ballan (Ita) BMC Racing Team | 0:01:20 | |
| 3 | Aitor Perez Arrieta (Spa) Footon-Servetto | ||
| 4 | Lloyd Mondory (Fra) AG2R La Mondiale | 0:02:50 | |
| 5 | Luke Roberts (Aus) Team Milram | ||
| 6 | Francesco Reda (Ita) Quick Step | ||
| 7 | Alberto Contador Velasco (Spa) Astana | ||
| 8 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | ||
| 9 | Denis Menchov (Rus) Rabobank | ||
| 10 | Brian Vandborg (Den) Liquigas-Doimo | ||
| 11 | Johan Van Summeren (Bel) Garmin - Transitions | ||
| 12 | Andy Schleck (Lux) Team Saxo Bank | 0:03:29 | |
| 13 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | ||
| 14 | Alexander Vinokourov (Kaz) Astana | ||
| 15 | Robert Gesink (Ned) Rabobank | 0:03:55 |
| 1 | Alberto Contador Velasco (Spa) Astana | 72:50:42 | |
| 2 | Andy Schleck (Lux) Team Saxo Bank | 0:00:08 | |
| 3 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:02:00 | |
| 4 | Denis Menchov (Rus) Rabobank | 0:02:13 | |
| 5 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:03:39 | |
| 6 | Robert Gesink (Ned) Rabobank | 0:05:01 | |
| 7 | Levi Leipheimer (USA) Team Radioshack | 0:05:25 | |
| 8 | Joaquin Rodriguez (Spa) Team Katusha | 0:05:45 | |
| 9 | Alexander Vinokourov (Kaz) Astana | 0:07:12 | |
| 10 | Ryder Hesjedal (Can) Garmin - Transitions | 0:07:51 |
| 1 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 115 | pts |
| 2 | Jérôme Pineau (Fra) Quick Step | 92 | |
| 3 | Thomas Voeckler (Fra) Bbox Bouygues Telecom | 82 | |
| 4 | Andy Schleck (Lux) Team Saxo Bank | 76 | |
| 5 | Alberto Contador Velasco (Spa) Astana | 76 | |
| 6 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 72 | |
| 7 | Christophe Moreau (Fra) Caisse d'Epargne | 68 | |
| 8 | Mario Aerts (Bel) Omega Pharma-Lotto | 65 | |
| 9 | Damiano Cunego (Ita) Lampre-Farnese Vini | 63 | |
| 10 | Christophe Riblon (Fra) AG2R La Mondiale | 60 |
何润东+莫曼顿与大家的见面会
作者:559 日期:2010-07-19 15:43
本周六7.24是青春偶像何润东+莫曼顿与大家的见面会,别错过咯!地点一样在上海五角场的万达广场,莫曼顿全系列产品专区在B1中庭等着你!
想参加的车友可以打电话(61910304)到店里报名,可以安排内场座位。
2010环法第十四站
作者:559 日期:2010-07-19 15:26

突围车手Christophe Riblon最后两个坡都表现出了很好的坡爬能力,最后拿到了单站。
Sastre在导数第二个HC的坡就进攻,想要重复他在03年在Ax-3 Domaines的胜利,他在下坡的时候被Cunego等人追上,最后的Ax-3 Domaines他甩掉了Cunego等人继续一人追击Riblon。但最后被Contador的GC集团追到。

Contador和Schleck两人互相盯防,谁都不愿意领,像场地争先赛一般,慢得都快要停下来了。也不顾Sanchez和Menchov先冲了出去。

Menchov和Sanchez拿到了14秒的时间。

Cunego和Sastre最后还是一起完赛,落后40秒。虽然是山顶终点,但坡不是很长,对GC变化不大,今晚虽然不是山顶终点,但最后的HC的坡可能会拉开GC车手的差距。
| 1 | Christophe Riblon (Fra) AG2R La Mondiale | 4:52:42 | |
| 2 | Denis Menchov (Rus) Rabobank | 0:00:54 | |
| 3 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | ||
| 4 | Andy Schleck (Lux) Team Saxo Bank | 0:01:08 | |
| 5 | Joaquin Rodriguez (Spa) Team Katusha | ||
| 6 | Robert Gesink (Ned) Rabobank | ||
| 7 | Alberto Contador Velasco (Spa) Astana | ||
| 8 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | ||
| 9 | Damiano Cunego (Ita) Lampre-Farnese Vini | 0:01:49 | |
| 10 | Carlos Sastre (Spa) Cervelo Test Team | ||
| 11 | Levi Leipheimer (USA) Team Radioshack | 0:01:53 | |
| 12 | Ryder Hesjedal (Can) Garmin - Transitions | 0:02:00 |
| Rider Name (Country) Team | Result | ||
|---|---|---|---|
| 1 | Andy Schleck (Lux) Team Saxo Bank | 68:02:30 | |
| 2 | Alberto Contador Velasco (Spa) Astana | 0:00:31 | |
| 3 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:02:31 | |
| 4 | Denis Menchov (Rus) Rabobank | 0:02:44 | |
| 5 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:03:31 | |
| 6 | Robert Gesink (Ned) Rabobank | 0:04:27 | |
| 7 | Levi Leipheimer (USA) Team Radioshack | 0:04:51 | |
| 8 | Joaquin Rodriguez (Spa) Team Katusha | 0:04:58 | |
| 9 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:05:56 | |
| 10 | Ivan Basso (Ita) Liquigas-Doimo | 0:06:52 |
| Rider Name (Country) Team | Result | ||
|---|---|---|---|
| 1 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 115 | pts |
| 2 | Jérôme Pineau (Fra) Quick Step | 92 | |
| 3 | Andy Schleck (Lux) Team Saxo Bank | 76 | |
| 4 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 72 | |
| 5 | Christophe Moreau (Fra) Caisse d'Epargne | 68 | |
| 6 | Mario Aerts (Bel) Omega Pharma-Lotto | 65 | |
| 7 | Damiano Cunego (Ita) Lampre-Farnese Vini | 63 | |
| 8 | Alberto Contador Velasco (Spa) Astana | 62 | |
| 9 | Christophe Riblon (Fra) AG2R La Mondiale | 60 |
Lake in Tour
作者:559 日期:2010-07-19 15:13
2010环法第十三站
作者:559 日期:2010-07-18 12:48

最后的2级坡,Ballan最先进攻,前队友Cunego等做出了回应,Ballan用尽了全力最先到达坡顶,Vino随后追上了他,这时Ballan已经没有力气再跟了,Vino一人独自下坡,一路拿下了他重返环法的第一个单站胜利。

赛后Contador祝贺队友。不过Vino还是对前天的事情表示失望,当被记者问道前天的事的时候,Vino说“你们还是去问他吧,但你们也可以看到他今天有多高兴。”
虽然Ballan的进攻一度将冲刺手打散,但下坡时除了McEwen以外的其他冲刺手都追了回来,Cav冲刺第一,Jet第二,绿衫再次穿到了Ale-Jet身上。Hushovd赛后说:“我很失望冲不好,我锁骨骨折后就没有再做冲刺训练,我现在不得不为此付出代价,后面的山地很难,我很难再突围去拿分了。”

阿壮放弃了最后的爬坡,全力为比利牛斯做准备了。
| 1 | Alexander Vinokourov (Kaz) Astana | 4:26:26 | |
| 2 | Mark Cavendish (GBr) Team HTC - Columbia | 0:00:13 | |
| 3 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | ||
| 4 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | ||
| 5 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | ||
| 6 | Julian Dean (NZl) Garmin - Transitions | ||
| 7 | Anthony Geslin (Fra) Française des Jeux | ||
| 8 | Thor Hushovd (Nor) Cervelo Test Team | ||
| 9 | Grega Bole (Slo) Lampre-Farnese Vini | ||
| 10 | Lloyd Mondory (Fra) AG2R La Mondiale |
| Rider Name (Country) Team | Result | ||
|---|---|---|---|
| 1 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 187 | pts |
| 2 | Thor Hushovd (Nor) Cervelo Test Team | 185 | |
| 3 | Mark Cavendish (GBr) Team HTC - Columbia | 162 | |
| 4 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 144 | |
| 5 | Robbie McEwen (Aus) Team Katusha | 138 |
2010环法第十二站
作者:559 日期:2010-07-17 16:06

最后的2级坡,Vino甩掉了Hesjedal、Kloden等人,领先40秒向个人单站进发。

但是最后2km Rodriguez进攻,Contador跟上,发现Andy没有跟上的时候Contador开始带快速度。
最后两人追上了Vino,Rodriguez冲刺赢过Contador拿下了单站。

Andy等几个人失去了10秒,Basso等几个人失去了30秒。

Hushovd突围拿下10分,重新穿上绿衫。
| 1 | Joaquin Rodriguez (Spa) Team Katusha | 4:58:26 | |
| 2 | Alberto Contador Velasco (Spa) Astana | ||
| 3 | Alexander Vinokourov (Kaz) Astana | 0:00:04 | |
| 4 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:00:10 | |
| 5 | Andy Schleck (Lux) Team Saxo Bank | ||
| 6 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | ||
| 7 | Andreas Klöden (Ger) Team Radioshack | ||
| 8 | Denis Menchov (Rus) Rabobank | ||
| 9 | Robert Gesink (Ned) Rabobank | 0:00:15 | |
| 10 | Roman Kreuziger (Cze) Liquigas-Doimo | ||
| 11 | Levi Leipheimer (USA) Team Radioshack | 0:00:17 | |
| 12 | Ruben Plaza Molina (Spa) Caisse d'Epargne | 0:00:31 | |
| 13 | Damiano Cunego (Ita) Lampre-Farnese Vini | ||
| 14 | Bradley Wiggins (GBr) Sky Professional Cycling Team | ||
| 15 | Cadel Evans (Aus) BMC Racing Team | ||
| 16 | Ivan Basso (Ita) Liquigas-Doimo | ||
| 17 | Christopher Horner (USA) Team Radioshack | ||
| 18 | Carlos Sastre (Spa) Cervelo Test Team | ||
| 19 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | ||
| 20 | Nicolas Roche (Irl) AG2R La Mondiale | ||
| 21 | Thomas Löfkvist (Swe) Sky Professional Cycling Team |
| Rider Name (Country) Team | Result | ||
|---|---|---|---|
| 1 | Andy Schleck (Lux) Team Saxo Bank | 58:42:01 | |
| 2 | Alberto Contador Velasco (Spa) Astana | 0:00:31 | |
| 3 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:02:45 | |
| 4 | Denis Menchov (Rus) Rabobank | 0:02:58 | |
| 5 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:03:31 | |
| 6 | Levi Leipheimer (USA) Team Radioshack | 0:04:06 | |
| 7 | Robert Gesink (Ned) Rabobank | 0:04:27 | |
| 8 | Joaquin Rodriguez (Spa) Team Katusha | 0:04:58 | |
| 9 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:05:02 | |
| 10 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:05:16 | |
| 11 | Ivan Basso (Ita) Liquigas-Doimo | 0:05:30 |
| Rider Name (Country) Team | Result | ||
|---|---|---|---|
| 1 | Thor Hushovd (Nor) Cervelo Test Team | 167 | pts |
| 2 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 161 | |
| 3 | Robbie McEwen (Aus) Team Katusha | 138 | |
| 4 | Mark Cavendish (GBr) Team HTC - Columbia | 132 |
| Rider Name (Country) Team | Result | ||
|---|---|---|---|
| 1 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 107 | pts |
| 2 | Jérôme Pineau (Fra) Quick Step | 92 | |
| 3 | Andy Schleck (Lux) Team Saxo Bank | 64 | |
| 4 | Christophe Moreau (Fra) Caisse d'Epargne | 62 |
Chain's Sprockets-Wilier Newsletter
作者:559 日期:2010-07-16 19:49
Freddie ceded the yellow jersey in Jul 10th's Shanghai Race Series-Fengxian Race but he earned the honor.
Freddie attacked in the first lap in Cat A race. That split the peloton into two groups. Kaiyuan bridged to the front group that made all of our riders be in the front but Specialized lose 2/3 of their riders. Fredrik got 20 seconds advantage and both sprint laps. He was caught by Yinhao(TCR), Simon and Wilhelmus(Specialized), Shen Jiachen(Brown Cycling) 7 laps later. This advantaged Specialized because of two against one. Freddie did his best to attacked several times but Specialized’s two guys worked together to get him back. Shen Jiachen won the five men sprint and took the yellow jersey. Freddie got 5th place. “I just attacked 4 or 5 times in this race. Next time I will do 10 times to test them.”Fred said after the race.
In Cat B race, the team used much energy to put Sean in the front. But he was blocked by Bikesport’s rider in the last 100 meters. The referee canceled Bikesport’s riders’ sprint results after race but this did help Sean to get more points. Fortunately he still kept the green jersey. Haro crashed out of the race that made his GC dream fade away.
Fred在7月10日的上海联赛中丢失了黄衫,但他赢的了足够的尊敬。
A组比赛,Fred第一圈就进攻。这直接把集团打散了,开元努力冲到了前面一个集团,这使得我们所有的人都在了前面,而闪电一下子失去了三分之二的人。Fred大概一直有20秒的领先优势。他拿走了两个冲刺圈。7圈后他被崔尹浩(TCR)、崔朝飞、Wilhelmus(闪电)和沈佳晨(古铜)追到,这让Fred十分不利,因为闪电有两个人。Fred最后几圈多次尝试进攻但都没William和崔朝飞追了回来。最后沈佳晨赢的了冲刺并拿走了黄衫。“我只进攻了4、5次,下次我试试看进攻10次,看他们还追得上不?”Freddie赛后说。
B组方面,车队花了很大力气在冲刺时把牛牛送到前面,但他最后100m被轮语的车手阻挡了。赛后裁判取消了轮语的成绩,但这并没有帮助牛牛拿到分数。不过还好,他仍然保住了绿衫。Haro在弯道中不慎摔车,退出了比赛,这让他的总成绩梦想一下子变得暗淡了。



2010环法第十一站
作者:559 日期:2010-07-16 13:21

Renshaw再次把Cav带到了合适的位置,Cav用一个长距离冲刺拿到了他个人的第13个环法单站。但是Renshaw因为阻挡Dean被判取消继续比赛的资格。

Petacchi穿上了绿衫。
| 1 | Mark Cavendish (GBr) Team HTC - Columbia | 4:42:29 | |
| 2 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | ||
| 3 | Tyler Farrar (USA) Garmin - Transitions | ||
| 4 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | ||
| 5 | Robbie McEwen (Aus) Team Katusha | ||
| 6 | Yukiya Arashiro (Jpn) Bbox Bouygues Telecom | ||
| 7 | Thor Hushovd (Nor) Cervelo Test Team | ||
| 8 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
| 9 | Jurgen Roelandts (Bel) Omega Pharma-Lotto | ||
| 10 | Gerald Ciolek (Ger) Team Milram |
| Rider Name (Country) Team | Result | ||
|---|---|---|---|
| 1 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 161 | pts |
| 2 | Thor Hushovd (Nor) Cervelo Test Team | 157 | |
| 3 | Robbie McEwen (Aus) Team Katusha | 138 | |
| 4 | Mark Cavendish (GBr) Team HTC - Columbia | 132 | |
| 5 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 122 |






